em1: flags=18843 mtu 1500
        options=3
        inet 1.1.1.1 netmask 0xffffff00 broadcast 1.1.1.255
        ether 00:15:17:0b:70:99
        media: Ethernet autoselect (1000baseTX )
        status: active
ppp0: flags=8010 mtu 1500
vlan0: flags=0<> mtu 1500
        ether 00:00:00:00:00:00
        vlan: 0 parent interface: 
lo0: flags=8049 mtu 16384
        inet 127.0.0.1 netmask 0xff000000 
vlan44: flags=8843 mtu 1500
        inet 192.168.44.223 netmask 0xffffff00 broadcast 192.168.44.255
        ether 00:15:17:0b:70:99
        media: Ethernet autoselect (1000baseTX )
        status: active
        vlan: 44 parent interface: em1
vlan88: flags=8843 mtu 1500
        inet 192.168.88.223 netmask 0xffffff00 broadcast 192.168.88.255
        ether 00:15:17:0b:70:99
        media: Ethernet autoselect (1000baseTX )
        status: active
        vlan: 88 parent interface: em1
r2-releng4# 


[tyan-1u]% netstat -ni 1
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    591775     0   35506500          1     0        166     0 
    597730     0   35863800          1     0        166     0 
    595201     0   35712060          1     0        166     0 
    589844     0   35390640          1     0        166     0 
    594975     0   35698500          1     0        166     0 
    591401     0   35484060          1     0        166     0 
    589575     0   35374500          1     0        166     0 
    593642     0   35618520          1     0        166     0 
    595254     0   35715240          1     0        166     0 
    561077     0   33664620          1     0        166     0 
    372295     0   22337753          1     0        166     0 
    377345     0   22640700          1     0        166     0 
    377932     0   22675920          1     0        166     0 
    374336     0   22460160          1     0        278     0 
    374187     0   22451220          2     0        332     0 
    371211     0   22272660          1     0        166     0 
    371907     0   22314420          1     0        166     0 
    375904     0   22554240          1     0        166     0 
    369206     0   22152360          1     0        166     0 
    371218     0   22273080          1     0        166     0 
    371491     0   22289460          1     0        166     0 
    370725     0   22243500          1     0        166     0 
    368088     0   22085280          1     0        166     0 
    368192     0   22091520          1     0        166     0 
    369689     0   22181280          1     0        166     0 
    370037     0   22202280          1     0        166     0 
    367709     0   22062540          1     0        166     0 
    369077     0   22144620          1     0        166     0 
    381353     0   22881180          1     0        166     0 
    391086     0   23465202          2     0        220     0 
    395545     0   23732700          1     0        166     0 
    383562     0   23013720          1     0        166     0 
    377274     0   22636440          1     0        166     0 
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    378121     0   22687260          1     0        166     0 
    377447     0   22646820          2     0        380     0 
    377177     0   22630620          2     0        332     0 
    378778     0   22726680          1     0        166     0 
    379568     0   22774080          1     0        166     0 
    378388     0   22703280          1     0        166     0 
    379022     0   22741320          1     0        166     0 
    380298     0   22817880          1     0        166     0 
    378546     0   22712760          1     0        166     0 
    377656     0   22659360          1     0        166     0 
    379777     0   22786620          1     0        166     0 
    377671     0   22660260          1     0        166     0 
    381293     0   22877580          1     0        166     0 
    380309     0   22818540          1     0        166     0 
    377630     0   22657800          1     0        166     0 
    378409     0   22704540          1     0        166     0 
    378399     0   22703940          1     0        166     0 
    378416     0   22704960          1     0        166     0 
    379610     0   22776783          1     0        166     0 
    388775     0   23326500          1     0        166     0 
    387072     0   23224320          1     0        166     0 
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    372777     0   22366620          1     0        166     0 
    373779     0   22426740          1     0        278     0 
    369051     0   22143060          2     0        332     0 
    367457     0   22047616          1     0        166     0 
    369331     0   22159902          2     0        220     0 
    508198     0   30491880          1     0        166     0 
    605285     0   36317100          1     0        166     0 
    597986     0   35879160          1     0        166     0 
    588543     0   35312580          1     0        166     0 
    595408     0   35724480          1     0        166     0 
    596779     0   35806740          1     0        166     0 
    196651     0   11799060          1     0        166     0