vlan44: flags=8843 mtu 1500
        options=3
        inet 192.168.44.223 netmask 0xffffff00 broadcast 192.168.44.255
        ether 00:15:17:0b:70:99
        media: Ethernet autoselect (1000baseTX )
        status: active
        vlan: 44 parent interface: em1
vlan88: flags=8843 mtu 1500
        options=3
        inet 192.168.88.223 netmask 0xffffff00 broadcast 192.168.88.255
        ether 00:15:17:0b:70:99
        media: Ethernet autoselect (1000baseTX )
        status: active
        vlan: 88 parent interface: em1

One stream from 88.176 to 44.1 ass seen from the router and then a second from 44.244 to .88.206

[r2-current]# ifstat -b -i vlan44,vlan88,em1
      vlan44              vlan88               em1        
 Kbps in  Kbps out   Kbps in  Kbps out   Kbps in  Kbps out
    0.00      0.00      0.00      0.00      0.00      0.00
    0.00  223846.1  258284.9      0.00  258285.4  223847.3
    0.00  230020.4  265408.2      0.00  265407.7  230020.0
    0.00  232803.7  268619.7      0.00  268619.7  232803.7
    0.00  228924.3  264142.9      0.00  264143.4  228923.9
    0.00  233880.6  269862.7      0.00  269862.2  233881.0
    0.00  233314.4  269208.5      0.00  269208.9  233314.0
    0.00  228399.9  263538.8      0.00  263538.4  228400.3
    0.00  229374.0  264661.8      0.00  264662.3  229374.0
    0.00  234693.2  270799.8      0.00  270799.8  234692.8
    0.00  230551.2  266021.0      0.00  266021.0  230551.6
    0.00  230039.1  265429.7      0.00  265429.2  230039.1
    0.00  231271.0  266850.7      0.00  266851.2  231271.0
    0.00  230872.0  266390.8      0.00  266390.8  230872.0
    0.00  231011.8  266552.1      0.00  266552.1  231011.4
    0.00  231065.9  266614.9      0.00  266614.4  231066.3
    0.00  226972.9  261891.3      0.00  261891.8  226972.9
    0.00  230030.3  265419.6      0.00  265419.6  230029.9
    0.00  227645.6  262667.9      0.00  262667.9  227645.6
    0.00  233323.8  269219.8      0.00  269219.8  233323.8
    0.00  232684.2  268481.7      0.00  268481.7  232684.6
    0.00  226348.8  261171.7      0.00  261171.3  226348.4
    0.00  227370.8  262351.0      0.00  262351.4  227371.2
    0.00  229623.2  264950.3      0.00  264949.8  229623.2
    0.00  232099.3  267806.9      0.00  267807.4  232099.3
    0.00  227611.5  262628.6      0.00  262628.1  227611.5
    0.00  227800.5  262846.8      0.00  262847.3  227800.5
    0.00  231945.7  267629.7      0.00  267629.7  231945.7
    0.00  231748.7  267401.9      0.00  267401.9  231748.7
    0.00  231350.5  266942.9      0.00  266942.9  231350.1
    0.00  230992.8  266530.1      0.00  266530.1  230992.8
    0.00  228961.3  264186.6      0.00  264186.6  228961.7
74686.18  162552.4  187559.9  64728.02  262246.1  227280.0
114830.6  133117.8  153597.0  99520.29  268428.1  232637.7
116196.0  130445.9  150515.0  100702.8  266710.4  231149.5
116130.8  130137.0  150158.1  100646.7  266288.9  230783.3
116660.4  131573.6  151815.7  101106.1  268476.5  232679.6
116769.5  131838.6  152121.4  101199.8  268890.4  233038.4
115642.0  129360.4  149262.4  100223.1  264904.5  229583.9
113471.2  130381.9  150440.1  98341.73  263911.4  228723.2
115433.8  129710.9  149666.0  100042.6  265100.2  229753.5
      vlan44              vlan88               em1        
 Kbps in  Kbps out   Kbps in  Kbps out   Kbps in  Kbps out
115061.7  129144.0  149012.3  99720.11  264073.5  228864.1
114434.1  129883.1  149865.5  99176.22  264299.6  229059.3
113083.0  130333.7  150385.0  98005.26  263468.0  228339.3
115089.4  129777.8  149743.7  99744.16  264832.6  229521.6
114239.8  130279.2  150322.1  99007.85  264562.4  229287.0
114783.0  130294.3  150339.6  99479.01  265123.1  229773.3
114076.6  130911.9  151052.2  98865.99  265128.8  229778.3
98665.65  144032.1  166191.4  85510.23  264856.6  229542.4
    0.00  225948.5  260709.4      0.00  260709.4  225948.1
    0.00  228360.6  263493.5      0.00  263493.0  228361.0
    0.00  230087.6  265485.7      0.00  265486.1  230087.6
    0.00  233400.4  269308.2      0.00  269308.2  233400.4
    0.00  232640.5  268430.9      0.00  268430.9  232640.5
^C



Stats seen from target 44.1

            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    569240     0   34154400          1     0        166     0 
    569453     0   34167180          1     0        278     0 
    577249     0   34634940          1     0        166     0 
    573442     0   34406520          1     0        166     0 
    557392     0   33443460          1     0        166     0 
    572850     0   34371060          1     0        166     0 
    577170     0   34630200          1     0        166     0 
    563270     0   33796140          1     0        166     0 
    571317     0   34279080          1     0        166     0 
    566729     0   34003740          1     0        166     0 
    571643     0   34298580          1     0        166     0 
    566396     0   33983760          1     0        166     0 
    565672     0   33940320          2     0        332     0 
    563991     0   33839460          1     0        166     0 
    564515     0   33870900          1     0        166     0 
    563424     0   33805440          1     0        166     0 
    578371     0   34702260          1     0        166     0 
    568928     0   34135680          1     0        166     0 
    552778     0   33166680          1     0        166     0 
    561395     0   33683896          1     0        166     0 
    573270     0   34396200          1     0        166     0 
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    568213     0   34093010          2     0        220     0 
    556033     0   33361980          1     0        278     0 
    568619     0   34117140          2     0        332     0 
    569985     0   34199100          1     0        166     0 
    572340     0   34340400          1     0        166     0 
    567550     0   34053000          2     0        332     0 
    571560     0   34293600          1     0        166     0 
    556375     0   33382500          1     0        166     0 
    339414     0   20364840          1     0        166     0 
    327859     0   19671540          1     0        166     0 
    318712     0   19122773          1     0        166     0 
    323002     0   19380120          1     0        166     0 
    322950     0   19377000          1     0        166     0 
    326188     0   19571280          1     0        166     0 
    315653     0   18939180          1     0        166     0 
    322116     0   19326960          1     0        166     0 
    317348     0   19040880          1     0        166     0 
    321756     0   19305360          1     0        166     0 
    318667     0   19120020          1     0        166     0 
    322370     0   19342200          1     0        166     0 
    318543     0   19112580          1     0        166     0 
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    320626     0   19237560          1     0        166     0 
    323065     0   19383900          1     0        278     0 
    322085     0   19325291          1     0        166     0 
    419087     0   25145220          1     0        166     0 
    559668     0   33580080          1     0        166     0 
    563171     0   33790260          1     0        166     0 
    569138     0   34148280          1     0        166     0 
    576368     0   34582080          1     0        166     0 
    573840     0   34430382          2     0        220     0 
    570381     0   34222920          1     0        166     0 
    567051     0   34023060          1     0        166     0 
    572257     0   34335420          1     0        166     0 
    564856     0   33891360          1     0        166     0 
    574219     0   34453140          1     0        166     0 
    577596     0   34655760          1     0        166     0 
    565013     0   33900780          2     0        332     0 
    557819     0   33469140          1     0        166     0 
    557039     0   33422340          1     0        166     0 
    554985     0   33299100          2     0        332     0 
    558103     0   33486180          1     0        166     0 
    549646     0   32978760          1     0        166     0 
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    553979     0   33238740          1     0        166     0 
    555622     0   33337320          2     0        556     0 
    553310     0   33198600          1     0        166     0 
    550755     0   33045300          1     0        166     0 
    548775     0   32926500          2     0        332     0 
    549874     0   32992440          2     0        332     0 
    553745     0   33224700          1     0        166     0 
    559025     0   33541500          1     0        166     0 
    556025     0   33361440          1     0        166     0 
    554481     0   33268920          1     0        166     0 
    556719     0   33403140          1     0        166     0 
    559699     0   33581940          1     0        166     0 
    572124     0   34327440          2     0        332     0 
    560455     0   33627300          1     0        166     0 
    571411     0   34284660          1     0        166     0 
    561514     0   33690840          1     0        166     0 
    573771     0   34426396          1     0        166     0 
    561130     0   33667860          1     0        166     0 
    569671     0   34180242          2     0        220     0 
    553322     0   33199380          1     0        166     0 
    571352     0   34281120          2     0        332     0 
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    560850     0   33651000          1     0        166     0 
    565381     0   33922800          1     0        278     0 
    576359     0   34581600          1     0        166     0 
    554021     0   33241260          1     0        166     0 
    571108     0   34266480          1     0        166     0 
    554119     0   33247140          1     0        166     0 
    568753     0   34125180          1     0        166     0 
    566379     0   33982793          1     0        166     0 
    558307     0   33498420          1     0        166     0 
    558283     0   33496980          1     0        166     0 
    568267     0   34096020          1     0        166     0 
    559395     0   33563700          1     0        166     0 
    555116     0   33306960          1     0        166     0 
    549783     0   32986980          2     0        332     0 
    553485     0   33209100          1     0        166     0 
    550699     0   33041940          1     0        166     0 
    550608     0   33036480          1     0        166     0 
    556803     0   33408180          1     0        166     0 
    551980     0   33118740          1     0        166     0 
    558220     0   33493260          2     0        332     0 
    334077     0   20044620          2     0        332     0 



With ipfw 1 rule

[tyan-1u]% netstat -ni 1
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    479896     0   28793760          1     0        214     0 
    484942     0   29096604          2     0        220     0 
    486490     0   29189400          1     0        166     0 
    481948     0   28916880          1     0        166     0 
    472826     0   28369560          2     0        332     0 
    474207     0   28452420          1     0        166     0 
    480345     0   28820700          1     0        166     0 
    480530     0   28831800          1     0        166     0 
    479368     0   28762080          1     0        166     0 
    477022     0   28621373          1     0        166     0 
    477005     0   28620300          1     0        166     0 
    479335     0   28760100          1     0        166     0 
    468768     0   28126080          1     0        166     0 
    473410     0   28404600          1     0        166     0 
    484111     0   29046660          1     0        166     0 
    482927     0   28975620          1     0        166     0 
    482193     0   28931580          1     0        166     0 
    480806     0   28848360          1     0        166     0 
    478738     0   28724480          1     0        166     0 
    474356     0   28461360          1     0        166     0 
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    484196     0   29051760          1     0        166     0 
    478711     0   28722660          1     0        278     0 
    471810     0   28308600          1     0        166     0 
    450141     0   27008460          1     0        166     0 
    268472     0   16108320          1     0        166     0 
    273222     0   16393320          1     0        166     0 
    277009     0   16620540          1     0        166     0 
    276850     0   16611000          1     0        166     0 
    275632     0   16537920          1     0        166     0 
    274756     0   16485360          1     0        166     0 
    272723     0   16363380          1     0        166     0 
    272726     0   16363560          1     0        166     0 
    271864     0   16311882          2     0        220     0 
    275426     0   16525560          1     0        166     0 
    277650     0   16659000          1     0        166     0 
    275564     0   16533840          1     0        166     0 
    278252     0   16695120          1     0        166     0 
    276483     0   16588980          1     0        166     0 
    277444     0   16646640          1     0        166     0 
    274569     0   16474140          1     0        166     0 
    272445     0   16346700          1     0        166     0 
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    270792     0   16247520          1     0        166     0 
    269045     0   16142700          2     0        380     0 
    267163     0   16029780          1     0        166     0 
    265333     0   15919980          1     0        166     0 
    267837     0   16070220          1     0        166     0 
    265693     0   15941580          1     0        166     0 
    270639     0   16238280          1     0        166     0 
    266637     0   15998280          1     0        166     0 
    268025     0   16081500          1     0        166     0 
    272470     0   16348200          1     0        166     0 
    270378     0   16222620          1     0        166     0 
    271146     0   16268820          1     0        166     0 
    269724     0   16183440          1     0        166     0 
    266717     0   16003020          1     0        166     0 
    270255     0   16215300          1     0        166     0 
    271050     0   16263196          1     0        166     0 
    271522     0   16291320          1     0        166     0 
    266714     0   16002840          1     0        166     0 
    273348     0   16400880          1     0        166     0 
    274184     0   16451040          1     0        166     0 
    275636     0   16538160          1     0        166     0 
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    274471     0   16468260          1     0        166     0 
    274260     0   16455642          3     0        434     0 
    273926     0   16435560          1     0        166     0 
    272482     0   16348920          1     0        166     0 
    270667     0   16240020          1     0        166     0 
    272412     0   16344720          1     0        166     0 
    274833     0   16489980          1     0        166     0 
    274903     0   16494233          1     0        166     0 
    275607     0   16536420          1     0        166     0 
    273534     0   16412040          1     0        166     0 
    272530     0   16351800          1     0        166     0 
    269669     0   16180140          1     0        166     0 
    151266     0    9075960          1     0        166     0 
         1     0         60          1     0        166     0 
         2     0        120          1     0        166     0 



With 5 rules

[r2-current]# ifstat -b -i em1,vlan44,vlan88
       em1                vlan44              vlan88      
 Kbps in  Kbps out   Kbps in  Kbps out   Kbps in  Kbps out
200867.1  174084.8  86422.70  99186.36  114445.8  74900.08
197608.0  171260.3  86292.04  96472.20  111314.5  74786.43
199869.8  173220.5  86151.45  98555.94  113717.9  74664.59
197034.2  170763.0  85558.22  96612.55  111476.5  74150.46
197663.8  171308.6  86089.37  96697.80  111574.4  74610.79
199459.6  172864.8  85987.58  98342.38  113472.0  74522.46
198933.4  172408.9  85180.61  98585.71  113752.7  73823.19
199214.2  172652.7  85634.57  98436.05  113580.1  74216.63
200319.2  173610.0  86587.38  98567.57  113731.3  75042.40
197590.3  171244.9  85905.30  96793.25  111685.0  74451.26
202197.6  175237.5  87729.78  99205.84  114467.8  76032.47
201942.7  175017.4  87383.09  99284.98  114559.6  75732.01
202369.3  175386.7  87254.67  99766.47  115115.1  75620.19
201068.9  174259.7  86974.72  98881.63  114093.7  75378.09
199849.8  173203.2  86108.42  98575.47  113741.4  74627.30
199537.9  172932.5  86161.03  98260.42  113376.9  74672.47
200028.3  173357.8  86164.68  98682.18  113863.6  74675.65
200341.5  173629.7  75055.13  108581.5  125286.8  65048.19
201160.6  174338.8      0.00  174338.8  201160.1      0.00
197345.1  171032.8      0.00  171032.8  197345.5      0.00
197758.0  171389.8      0.00  171389.8  197757.5      0.00
197830.2  171452.9      0.00  171452.9  197830.2      0.00
198881.3  172363.8      0.00  172363.8  198881.3      0.00
201127.2  174310.2      0.00  174310.2  201127.2      0.00
ifstat: warning: rollover for interface em1, reinitialising.
    0.00      0.00      0.00  174237.4  201043.1      0.00
197777.1  171406.9      0.00  171401.6  197771.1      0.00
173151.7  150065.3      0.00  150064.8  173151.3      0.00
    0.00      0.00      0.00      0.00      0.00      0.00
    0.00      0.00      0.00      0.00      0.00      0.00
    0.00      0.00      0.00      0.00      0.00      0.00

As seen from 44.1
[tyan-1u]% netstat -ni 1
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls

    190706     0   11442360          1     0        166     0 
    421882     0   25312920          1     0        166     0 
    414166     0   24849960          1     0        166     0 
    413414     0   24804840          1     0        166     0 
    414213     0   24852780          1     0        166     0 
    410105     0   24606300          1     0        166     0 
    411889     0   24713340          1     0        166     0 
    413267     0   24796020          1     0        166     0 
    421209     0   25272540          1     0        166     0 
    421749     0   25304940          1     0        166     0 
    423320     0   25399200          1     0        166     0 
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    418672     0   25120260          1     0        166     0 
    411485     0   24689160          1     0        278     0 
    412337     0   24740160          1     0        166     0 
    412306     0   24738360          1     0        166     0 
    412046     0   24722820          1     0        166     0 
    242399     0   14543940          1     0        166     0 
    233364     0   14001840          1     0        166     0 
    233504     0   14010240          1     0        166     0 
    232319     0   13939140          1     0        166     0 
    238795     0   14327640          1     0        166     0 
    240905     0   14454360          1     0        166     0 
    234823     0   14089380          1     0        166     0 
    242105     0   14526300          1     0        166     0 
    241566     0   14493960          1     0        166     0 
    241884     0   14513278          2     0        220     0 
    243008     0   14580480          1     0        166     0 
    241331     0   14479860          1     0        166     0 
    236760     0   14205600          1     0        166     0 
    235414     0   14124840          1     0        166     0 
    234299     0   14057940          1     0        166     0 
    236948     0   14216880          1     0        166     0 
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    236472     0   14188320          1     0        166     0 
    240381     0   14422860          2     0        380     0 
    239865     0   14391900          1     0        166     0 
    240433     0   14425980          1     0        166     0 
    240158     0   14409480          1     0        166     0 
    240327     0   14419620          1     0        166     0 
    238608     0   14316533          1     0        166     0 
    241946     0   14516760          1     0        166     0 
    240740     0   14444400          1     0        166     0 
    240903     0   14454180          1     0        166     0 
    244348     0   14660880          1     0        166     0 
    237664     0   14259872          1     0        166     0 
    242714     0   14562872          1     0        166     0 
    238059     0   14283572          1     0        166     0 
    238467     0   14308020          1     0        166     0 
    242165     0   14529900          1     0        166     0 
    242952     0   14577120          1     0        166     0 
    242572     0   14554320          1     0        166     0 
    242918     0   14575020          1     0        166     0 
    238418     0   14305140          1     0        166     0 
    244436     0   14666160          1     0        166     0 
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
    244548     0   14672880          1     0        166     0 
    245795     0   14747742          2     0        332     0 
    243701     0   14622060          1     0        166     0 
    242872     0   14572320          1     0        166     0 
    242211     0   14532660          1     0        166     0 
    243182     0   14590920          1     0        166     0 
    263218     0   15793080          1     0        166     0 
    429640     0   25778400          1     0        166     0 
    421623     0   25297380          1     0        166     0 
    422142     0   25328520          2     0        332     0 
    422546     0   25352760          1     0        166     0 
    424579     0   25474740          1     0        166     0 
    429439     0   25766340          1     0        166     0 
    429394     0   25763640          1     0        166     0 
    422561     0   25353660          1     0        166     0 
    379219     0   22753140          1     0        166     0